Urutan kedua, diisi oleh Marc Marquez, dan ketiga Valentino Rossi. Dovizioso memperoleh angka penuh, yaitu 25 poin, sedangkan Marquez dapat 20 poin, sementara Rossi 16 poin.
Seri perdana MotoGP 2018 yang berlangsung di Qatar ini cukup seru, karena persaingan untuk memperebutkan juara cukup ketat. Sejak awal balapan dimulai sampai pertengahan, Johann Zarco mendominasi, namun gangguan dari belakang seperti Marquez, Rossi, hingga Dovizioso cukup sering, sehingga pebalap Pebalap Monster Yamaha Tech 3 tidak bisa naik podium.
Balapan seri pertama untuk musim 2018 ini juga ada beberapa pebalap yang mengalami masalah, seperti Alex Rins dan Jorge Lorenzo terjatuh, hingga motor KTM Pol Espargaro rusak sampai akhirnya tidak bisa melanjutkan balapan.
Berikut klasemen sementara MotoGP 2018:
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 166.7 | 42'34.654 |
2 | 20 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 166.7 | +0.027 |
3 | 16 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 166.7 | +0.797 |
4 | 13 | 35 | Cal CRUTCHLOW | GBR | LCR Honda CASTROL | Honda | 166.6 | +2.881 |
5 | 11 | 9 | Danilo PETRUCCI | ITA | Alma Pramac Racing | Ducati | 166.5 | +3.821 |
6 | 10 | 25 | Maverick VIÑALES | SPA | Movistar Yamaha MotoGP | Yamaha | 166.5 | +3.888 |
7 | 9 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 166.4 | +4.621 |
8 | 8 | 5 | Johann ZARCO | FRA | Monster Yamaha Tech 3 | Yamaha | 166.3 | +7.112 |
9 | 7 | 29 | Andrea IANNONE | ITA | Team SUZUKI ECSTAR | Suzuki | 165.9 | +12.957 |
10 | 6 | 43 | Jack MILLER | AUS | Alma Pramac Racing | Ducati | 165.8 | +14.594 |
11 | 5 | 53 | Tito RABAT | SPA | Reale Avintia Racing | Ducati | 165.8 | +15.181 |
12 | 4 | 21 | Franco MORBIDELLI | ITA | EG 0,0 Marc VDS | Honda | 165.7 | +16.274 |
13 | 3 | 19 | Alvaro BAUTISTA | SPA | Angel Nieto Team | Ducati | 165.5 | +19.788 |
14 | 2 | 55 | Hafizh SYAHRIN | MAL | Monster Yamaha Tech 3 | Yamaha | 165.4 | +20.299 |
15 | 1 | 17 | Karel ABRAHAM | CZE | Angel Nieto Team | Ducati | 165.2 | +23.287 |
16 | 12 | Thomas LUTHI | SWI | EG 0,0 Marc VDS | Honda | 165.2 | +24.189 | |
17 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 165.2 | +24.554 | |
18 | 38 | Bradley SMITH | GBR | Red Bull KTM Factory Racing | KTM | 164.7 | +31.704 | |
19 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 164.5 | +34.712 | |
20 | 45 | Scott REDDING | GBR | Aprilia Racing Team Gresini | Aprilia | 164.3 | +37.641 | |
21 | 10 | Xavier SIMEON | BEL | Reale Avintia Racing | Ducati | 163.7 | +46.706 |
https://otomotif.kompas.com/read/2018/03/19/002840215/dovizioso-pimpin-klasemen-sementara-motogp-2018