10 6 40 Darryn BINDER RSA CIP Green Power KTM 39'31.471 159.2 1.597
11 5 25 Raul FERNANDEZ SPA Sama Qatar Angel Nieto Team KTM 39'32.393 159.1 2.519
12 4 75 Albert ARENAS SPA Sama Qatar Angel Nieto Team KTM 39'32.428 159.1 2.554
13 3 11 Sergio GARCIA SPA Estrella Galicia 0,0 HONDA 39'32.452 159.1 2.578
14 2 84 Jakub KORNFEIL CZE Redox PruestelGP KTM 39'52.704 157.8 22.830
15 1 76 Makar YURCHENKO KAZ BOE Skull Rider Mugen Race KTM 39'56.543 157.5 26.669
16 31 Gerry SALIM INA Honda Team Asia HONDA 39'56.619 157.5 26.745
17 6 Ryusei YAMANAKA JPN Estrella Galicia 0,0 HONDA 39'56.651 157.5 26.777
18 61 Can ONCU TUR Red Bull KTM Ajo KTM 39'56.653 157.5 26.779
19 77 Vicente PEREZ SPA Reale Avintia Arizona 77 KTM 39'56.747 157.5 26.873
20 12 Filip SALAC CZE Redox PruestelGP KTM 39'59.656 157.5 29.782
21 54 Riccardo ROSSI ITA Kömmerling Gresini Moto3 HONDA 40'21.205 156.1 51.331
Simak breaking news dan berita pilihan kami langsung di ponselmu. Pilih saluran andalanmu akses berita Kompas.com WhatsApp Channel : https://www.whatsapp.com/channel/0029VaFPbedBPzjZrk13HO3D. Pastikan kamu sudah install aplikasi WhatsApp ya.