Baca berita tanpa iklan. Gabung Kompas.com+
Salin Artikel

Vinales Jadi yang Tercepat di FP4 San Marino

MISANO, KOMPAS.com - Pebalap Movistar Yamaha Maverick Vinales menjadi pebalap tercepat dalam sesi latihan bebas keempat (FP4) GP San Marino di Sirkuit Misano, Sabtu (8/9/2018). Pebalap asal Spanyol itu menjadi yang tercepat setelah membubukan catatan waktu 1 menit 32,633 detik.

Sementara itu, posisi dua dan tiga ditepati duo Ducati. Jorge Lorenzo berada di posisi dua setelah membukukan catatan waktu 1 menit 32,756 detik, menyusul Andrea Dovizioso dengan 1 menit 32,887 detik.

Melengkapi lima besar, ada pebalap Repsol Honda Marc Marquez di posisi keempat, disusul rekan setim Vinales, Valentino Rossi di posisi kelima.

Pada sesi latihan bebas ketiga (FP3) beberapa jam sebelumnya, pebalap Yamaha Tech3 Johann Zarco jadi yang tercepat. Posisi selanjutnya ditempati pebalap Ducati Pramac Racing Jack Miller di tempat kedua, dan Dovizioso di peringkat ketiga.

Pada sesi ini, Rossi sempat melorot di peringkat ke-20. Sedangkan Lorenzo tak mengikuti sesi FP3 setelah catatan waktunya di dua sesi sebelumnya sudah mencukupi.

Di FP4 sendiri, Zarco melorot di peringkat kesembilan. Sedangkan Miller melorot di posisi keenam.

Berikut hasil lengkap FP3 dan FP4 GP San Marino:

FP3:

1. Johann Zarco FRA Monster Yamaha Tech3 (YZR-M1) 1m 32.788s [Lap 21/21] 291km/h (Top Speed)
2. Jack Miller AUS Pramac Ducati (GP17) 1m 32.861s +0.073s [13/14] 287k
3. Andrea Dovizioso ITA Ducati Team (GP18) 1m 33.278s +0.490s [5/8] 295k
4. Marc Marquez ESP Repsol Honda (RC213V) 1m 33.322s +0.534s [12/13] 290k
5. Cal Crutchlow GBR LCR Honda (RC213V) 1m 33.366s +0.578s [10/10] 293k
6. Alex Rins ESP Suzuki Ecstar (GSX-RR) 1m 33.554s +0.766s [11/11] 289k
7. Franco Morbidelli ITA EG 0,0 Marc VDS (RC213V)* 1m 33.600s +0.812s [9/9] 287k
8. Dani Pedrosa ESP Repsol Honda (RC213V) 1m 33.689s +0.901s [17/17] 294k
9. Hafizh Syahrin MAL Monster Yamaha Tech3 (YZR-M1)* 1m 33.743s +0.955s [12/12] 289k
10. Maverick Viñales ESP Movistar Yamaha (YZR-M1) 1m 33.774s +0.986s [7/8] 291k
11. Alvaro Bautista ESP Angel Nieto Team (GP17) 1m 33.926s +1.138s [21/22] 292k
12. Takaaki Nakagami JPN LCR Honda (RC213V)* 1m 34.170s +1.382s [11/11] 287k
13. Xavier Simeon ESP Reale Avintia (GP17)* 1m 34.485s +1.697s [12/12] 287k
14. Scott Redding GBR Factory Aprilia Gresini (RS-GP) 1m 34.500s +1.712s [13/13] 286k
15. Danilo Petrucci ITA Pramac Ducati (GP18) 1m 34.681s +1.893s [4/5] 291k
16. Stefan Bradl GER HRC Honda Team (RC213V) 1m 34.889s +2.101s [13/13] 292k
17. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 34.941s +2.153s [7/7] 286k
18. Michele Pirro ITA Ducati Team (GP18) 1m 34.953s +2.165s [9/9] 290k
19. Pol Espargaro ESP Red Bull KTM Factory (RC16) 1m 34.963s +2.175s [13/13] 288k
20. Valentino Rossi ITA Movistar Yamaha (YZR-M1) 1m 35.202s +2.414s [5/10] 288k
21. Bradley Smith GBR Red Bull KTM Factory (RC16) 1m 35.236s +2.448s [15/15] 287k
22. Thomas Luthi SWI EG 0,0 Marc VDS (RC213V)* 1m 35.598s +2.810s [6/10] 284k
23. Karel Abraham CZE Angel Nieto Team (GP16) 1m 35.808s +3.020s [10/11] 289k
24. Christophe Ponsson FRA Reale Avintia (GP16)* 1m 40.469s +7.681s [8/8] 282k
24. Andrea Iannone ITA Suzuki Ecstar (GSX-RR) 1m 50.722s +17.934s [2/2] 264k


FP4

1. Maverick Viñales ESP Movistar Yamaha (YZR-M1) 1m 32.633s [Lap 13/17] 293km/h (Top Speed)
2. Jorge Lorenzo ESP Ducati Team (GP18) 1m 32.756s +0.123s [8/15] 294k
3. Andrea Dovizioso ITA Ducati Team (GP18) 1m 32.887s +0.254s [7/15] 293k
4. Marc Marquez ESP Repsol Honda (RC213V) 1m 32.909s +0.276s [7/17] 292k
5. Valentino Rossi ITA Movistar Yamaha (YZR-M1) 1m 32.917s +0.284s [13/17] 292k
6. Jack Miller AUS Pramac Ducati (GP17) 1m 32.982s +0.349s [7/16] 289k
7. Franco Morbidelli ITA EG 0,0 Marc VDS (RC213V)* 1m 33.068s +0.435s [12/14] 288k
8. Michele Pirro ITA Ducati Team (GP18) 1m 33.087s +0.454s [8/9] 291k
9. Johann Zarco FRA Monster Yamaha Tech3 (YZR-M1) 1m 33.172s +0.539s [13/16] 291k
10. Cal Crutchlow GBR LCR Honda (RC213V) 1m 33.327s +0.694s [11/13] 292k
11. Andrea Iannone ITA Suzuki Ecstar (GSX-RR) 1m 33.336s +0.703s [14/14] 289k
12. Alex Rins ESP Suzuki Ecstar (GSX-RR) 1m 33.336s +0.703s [12/15] 289k
13. Danilo Petrucci ITA Pramac Ducati (GP18) 1m 33.350s +0.717s [12/15] 290k
14. Dani Pedrosa ESP Repsol Honda (RC213V) 1m 33.516s +0.883s [15/17] 293k
15. Takaaki Nakagami JPN LCR Honda (RC213V)* 1m 33.572s +0.939s [12/16] 284k
16. Scott Redding GBR Factory Aprilia Gresini (RS-GP) 1m 33.618s +0.985s [7/14] 286k
17. Bradley Smith GBR Red Bull KTM Factory (RC16) 1m 33.843s +1.210s [11/14] 288k
18. Hafizh Syahrin MAL Monster Yamaha Tech3 (YZR-M1)* 1m 33.847s +1.214s [11/11] 285k
19. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 33.896s +1.263s [13/13] 290k
20. Alvaro Bautista ESP Angel Nieto Team (GP17) 1m 34.046s +1.413s [7/15] 288k
21. Stefan Bradl GER HRC Honda Team (RC213V) 1m 34.143s +1.510s [12/13] 295k
22. Karel Abraham CZE Angel Nieto Team (GP16) 1m 34.308s +1.675s [13/13] 288k
23. Pol Espargaro ESP Red Bull KTM Factory (RC16) 1m 34.450s +1.817s [13/13] 290k
24. Thomas Luthi SWI EG 0,0 Marc VDS (RC213V)* 1m 34.500s +1.867s [11/14] 285k
25. Xavier Simeon ESP Reale Avintia (GP17)* 1m 34.844s +2.211s [8/14] 285k
26. Christophe Ponsson FRA Reale Avintia (GP16)* 1m 37.739s +5.106s [15/15] 284k

https://otomotif.kompas.com/read/2018/09/08/205400515/vinales-jadi-yang-tercepat-di-fp4-san-marino

Baca berita tanpa iklan. Gabung Kompas.com+
Baca berita tanpa iklan. Gabung Kompas.com+
Baca berita tanpa iklan. Gabung Kompas.com+
Baca berita tanpa iklan. Gabung Kompas.com+
Close Ads
Bagikan artikel ini melalui
Oke